# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Construction of culverts on rural roads | 05-12-2022 | grameenroad | বাস্তবায়িত | ||||
2 | LGED | 10-03-2023 | 25-03-2023 | ০৭ | LGED | বাস্তবায়িত | ||
3 | LGSP | 01-02-2023 | 25-02-2023 | ০৭ | LGSP | বাস্তবায়িত | ||
4 | KABITA | 05-03-2023 | 25-03-2023 | KABITA | বাস্তবায়িত | |||
5 | UP Development Assistance Fund | 08-02-2023 | 26-02-2023 | ০৮ | Others | বাস্তবায়িত | ||
6 | KABIKHA | 04-02-2023 | 25-02-2023 | KABITA | বাস্তবায়িত | |||
7 | TR | 24-11-2022 | 23-01-2023 | TR | বাস্তবায়িত | |||
8 | GR | 02-12-2022 | 10-12-2022 | GR | ২৫০০০০ | বাস্তবায়িত | ||
9 | other projects | 02-02-2023 | 23-02-2023 | Others | বাস্তবায়িত | |||
10 | Extreme Poor Employment Programme | 01-01-2023 | 25-03-2023 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS